Thermtec Cyclops 335 SE | 1800m Detection Range
The Thermtec Cyclops 335 SE is the latest thermal imaging monocular in our Cyclops series, featuring a NETD <20mK detector that delivers excellent image quality and AI self-learning algorithms that provide increasingly stable target image quality. It has a 35mm lens with up to 1800m detection range, allowing you to easily target your game, whether in open fields or dense forests. Additionally, it integrates more advanced features and optimizes usability to enrich the hunting experience.
Thermtec Cyclops 335 SE Simplified PDF of Features and Specifications
Features
High Performance image | The high-sensitivity NETD < 20mK sensor combined with a 384x288@12um resolution ensures an ultra-clear, detail rich images even in minimal temperature differentials. With a magnification range of 3.3x-13.2x, it enables easy & clear identification of targets. |
Al Calibration | Through advanced AI self-learning algorithms, Cyclops-SE continuously enhances its algorithm performance by collecting factors such as temperature and humidity in various environments . This thereby provides an increasingly stable target image quality and background rendering effects. |
3s Startup | A Fast boot ensures observation efficiency, especially when timely information is critical. Coupled with ThermTec's energy-efficient technology, this contributes to an extended battery life. |
16-Hour Runtime | Integrated with a high-capacity lithium-ion batteries, the Cyclops SE offers 16 hours of uninterrupted runtime, ensuring outdoor practicality while reducing the need for frequent recharging. |
Multiple Distance Accuracies | Cyclops-SE comes equipped with AI ranging, allowing you to accurately determine the distance to your target. This is especially beneficial when multiple targets are present, enhancing efficiency and enabling quick decision-making. |
User-Oriented Design | Cyclops-SE carries on with the joystick design, providing ergonomic single-handed operation. Its intuitive interface integrates multiple functions, ensuring quick and easy usability. |
Other Features
- 0.39-inch AMOLED Display
- 1-4x continuous zoom
- 6 Color Palettes
- -20?—+50? Operating Temperature
- IP67 Waterproof Rated
- Real-time Notifications
Specifications
Microbolometer | |
Resolution | 384x288 |
Pixel pitch | 12µm |
NETD | 20mK@300k |
Spectral range | 8-14µm |
Frame rate | 50HZ |
Detection range | 1800m |
Optics | |
Objective lens | 35mm/F1.0 |
Field of view | 7.5°x5.6° |
/ m @100m | 13.2mx9.9m |
Magnification | 3.3x |
Digital zoom | 1-4x continuous zoom |
Eye relief | 40mm |
Exit pupil | 6mm |
Diopter | ±5D |
Display | |
Type | AMOLED |
Display Resolution | 1024x768 |
Display size | 0.39in |
Color palette | 6 |
Functions | |
Image mode | Forest/Target/Outline |
Photo/video playback | Yes |
Language | Multiple-languages |
Inbuilt Memory | 64GB |
Calibration | Auto/Manual |
PIP | Yes |
AI Distance Measurement | Yes |
Heat Track | Yes |
Real-time Notification | Yes |
OSD Recording | Yes |
Physical & Battery | |
Internal battery | Internal High Capacity Li-ion Battery (18650x2) |
Battery life | 16h |
Type-C | Supports battery charging, data transfer, analog video output |
Hotspot | App remote control |
Working temperature | -20?~+50? |
Protection Level | IP67 |
Weight, g | 522 g |
Dimension mm | 196.4 x 63.8 x 64.1mm |
External Cable | USB Cable / Analog Video Cable |
Other Accessories | Non-dust cloth and etc. |
- Visa
- Mastercard
- American Express
- Visa Debit
- Bank Deposit